Orlando U23
Últimos 5 jogos: V V V D V
2 - 1
Durban City U23
Últimos 5 jogos: D V V E D
Classificação
| # | Time | J | V | E | D | +/− | SG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer U23 | 8 | 8 | 0 | 0 | 24:7 | +17 | 24 |
| 2 | Mamelodi U23 | 9 | 7 | 1 | 1 | 22:9 | +13 | 22 |
| 3 | Golden Arrows U23 | 9 | 5 | 1 | 3 | 20:11 | +9 | 16 |
| 4 | Orlando U23 | 9 | 5 | 1 | 3 | 19:12 | +7 | 16 |
| 5 | Sekhukhune U23 | 9 | 5 | 1 | 3 | 17:12 | +5 | 16 |
| 6 | Richards Bay U23 | 9 | 5 | 0 | 4 | 12:11 | +1 | 15 |
| 7 | TS Galaxy U23 | 9 | 4 | 2 | 3 | 8:8 | 0 | 14 |
| 8 | Stellenbosch U23 | 8 | 4 | 1 | 3 | 13:15 | -2 | 13 |
| 9 | Polokwane U23 | 8 | 3 | 1 | 4 | 12:11 | +1 | 10 |
| 10 | Amazulu U23 | 8 | 3 | 1 | 4 | 9:10 | -1 | 10 |
| 11 | Siwelele U23 | 9 | 3 | 1 | 5 | 8:10 | -2 | 10 |
| 12 | Durban City U23 | 9 | 2 | 2 | 5 | 7:15 | -8 | 8 |
| 13 | Marumo Gallants U23 | 8 | 2 | 1 | 5 | 11:19 | -8 | 7 |
| 14 | Kruger United U23 | 9 | 2 | 1 | 6 | 9:18 | -9 | 7 |
| 15 | Milford FC U23 | 8 | 1 | 2 | 5 | 7:12 | -5 | 5 |
| 16 | Chippa United U23 | 9 | 1 | 2 | 6 | 11:29 | -18 | 5 |
Sobre o jogo
O jogo entre Orlando U23 e Durban City U23 (África do Sul: Diski Challenge) terminou 2-1. Os últimos 7 confrontos tiveram média de 3,1 gols, e os dois times marcaram em 4 deles. Na classificação, Orlando U23 está em 4º e Durban City U23 em 12º.