Bristol City U21
Young R. 28'Knight R. 34'
Ultime 5 partite: P P N P P
2 - 3
Norwich U21
Myles E. 51'Corke F. 81'Ameen B. 89'
Ultime 5 partite: N V P P V
Classifica
Group G
| # | Squadra | G | V | N | P | +/− | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich U21 | 5 | 4 | 1 | 0 | 13:6 | +7 | 13 |
| 2 | Bristol City U21 | 5 | 2 | 1 | 2 | 12:10 | +2 | 7 |
| 3 | Exeter U21 | 4 | 2 | 0 | 2 | 10:12 | -2 | 6 |
| 4 | Reading U21 | 4 | 0 | 0 | 4 | 6:13 | -7 | 0 |
Ranking of second-placed teams
| # | Squadra | G | V | N | P | +/− | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle U21 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 |
| 2 | Bournemouth U21 | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 |
| 3 | Sheff Utd U21 | 4 | 3 | 0 | 1 | 8:5 | +3 | 9 |
| 4 | Huddersfield U21 | 4 | 2 | 2 | 0 | 11:6 | +5 | 8 |
| 5 | Hull U21 | 4 | 2 | 2 | 0 | 6:2 | +4 | 8 |
| 6 | Southampton U21 | 4 | 2 | 1 | 1 | 11:4 | +7 | 7 |
| 7 | Bristol City U21 | 5 | 2 | 1 | 2 | 12:10 | +2 | 7 |
| 8 | Preston U21 | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 |
| 9 | West Brom U21 | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 |
| 10 | Leeds U21 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 |
La partita
Bristol City U21 ha affrontato Norwich U21 in Inghilterra: Premier League Cup e la partita è finita 2-3. Gol: Young R. 28', Knight R. 34', Myles E. 51', Corke F. 81', Ameen B. 89'. Norwich U21 ha avuto il 54% di possesso palla; tiri 7-21. Nei loro ultimi 3 incontri la media è stata di 2,7 gol, con entrambe le squadre a segno in 3 di essi. In classifica Bristol City U21 è 2ª e Norwich U21 è 1ª.