Hong Kong Rangers
5 derniers matchs: P P G P P
0 - 2
Lee Man Warriors
Luis Phelipe 55'Kraev B. 90+5'
5 derniers matchs: G G G G G
Classement
| # | Équipe | J | G | N | P | +/− | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Man Warriors | 5 | 5 | 0 | 0 | 13:1 | +12 | 15 |
| 2 | North District | 5 | 4 | 1 | 0 | 15:1 | +14 | 13 |
| 3 | Kitchee | 5 | 4 | 1 | 0 | 14:4 | +10 | 13 |
| 4 | Southern District | 4 | 3 | 0 | 1 | 9:6 | +3 | 9 |
| 5 | Tai Po | 5 | 2 | 1 | 2 | 9:8 | +1 | 7 |
| 6 | Kowloon City | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 |
| 7 | Eastern District | 4 | 1 | 0 | 3 | 5:10 | -5 | 3 |
| 8 | Shatin | 4 | 1 | 0 | 3 | 5:12 | -7 | 3 |
| 9 | Hong Kong Rangers | 6 | 1 | 0 | 5 | 6:16 | -10 | 3 |
| 10 | Hong Kong FC | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 |
| 11 | Eastern AA | 5 | 1 | 0 | 4 | 7:11 | -4 | 3 |
À propos du match
Hong Kong Rangers et Lee Man Warriors ont disputé leur match de Hong Kong: Premier League, conclu sur un 0-2. Buts : Luis Phelipe 55', Kraev B. 90+5'. Lee Man Warriors a eu 65 % de possession ; tirs : 6-9. Leurs 10 dernières confrontations ont compté en moyenne 3,0 buts, et les deux équipes ont marqué dans 5 d'entre elles. Au classement, Hong Kong Rangers est 9e et Lee Man Warriors est 1e.