Kickly

Partidos

Cargando…

Partidos

Switzerland U17 – Czech Republic U17

Mundo: Friendly International

Forma y enfrentamientos

Últimos enfrentamientos

  1. 19/11/2026 Switzerland U17 40 Czech Republic U17
  2. 17/11/2026 Switzerland U17 22 Czech Republic U17
  3. 25/3/2025 Switzerland U17 13 Czech Republic U17
  4. 26/10/2016 Czech Republic U17 33 Switzerland U17
  5. 28/3/2016 Czech Republic U17 22 Switzerland U17
  6. 27/3/2013 Switzerland U17 10 Czech Republic U17
  7. 30/8/2012 Switzerland U17 01 Czech Republic U17
  8. 28/8/2012 Switzerland U17 11 Czech Republic U17
  9. 10/9/2009 Czech Republic U17 40 Switzerland U17

En los últimos 9 enfrentamientos

  • 3.3 Media de goles
  • 7/9 Más de 1.5
  • 6/9 Más de 2.5
  • 6/9 Más de 3.5
  • 5/9 Ambos Marcan Sí

Switzerland U17 — Últimos partidos

  1. 19/11/2026 Switzerland U17 40 Czech Republic U17 G
  2. 17/11/2026 Switzerland U17 22 Czech Republic U17 E
  3. 18/10/2026 Switzerland U17 20 Spain U17 G
  4. 15/10/2026 Switzerland U17 130 Liechtenstein U17 G
  5. 12/10/2026 Israel U17 00 Switzerland U17 E
  6. 28/9/2026 Switzerland U17 23 Sweden U17 P
  7. 31/3/2026 Switzerland U17 02 Serbia U17 P
  8. 28/3/2026 Cyprus U17 02 Switzerland U17 G
  9. 25/3/2026 Belgium U17 21 Switzerland U17 P
  10. 11/2/2026 Switzerland U17 33 Netherlands U17 E

Czech Republic U17 — Últimos partidos

  1. 19/11/2026 Switzerland U17 40 Czech Republic U17 P
  2. 17/11/2026 Switzerland U17 22 Czech Republic U17 E
  3. 22/10/2026 Slovenia U17 15 Czech Republic U17 G
  4. 19/10/2026 Czech Republic U17 31 Belarus U17 G
  5. 16/10/2026 Czech Republic U17 20 Moldova U17 G
  6. 30/9/2026 Ireland U17 32 Czech Republic U17 P
  7. 27/9/2026 Czech Republic U17 32 Georgia U17 G
  8. 25/9/2026 Poland U17 41 Czech Republic U17 P
  9. 31/3/2026 Kazakhstan U17 13 Czech Republic U17 G
  10. 28/3/2026 Czech Republic U17 11 Austria U17 E

Sobre el partido

Switzerland U17 se enfrentó a Czech Republic U17 en Mundo: Friendly International y el partido terminó 4-0. Sus últimos 9 enfrentamientos promediaron 3,3 goles y en 5 marcaron ambos.

Inicia sesión para seguir

Vincula tus alertas a tu cuenta para no perderlas al cambiar de dispositivo.