Kickly

Partidos

Cargando…

Partidos

Rapid Plzen – Vejprnice

Chequia: Plzensky KP

Seguir

Forma y enfrentamientos

Últimos enfrentamientos

  1. 30/5/2026 Rapid Plzen 11 Vejprnice
  2. 1/11/2025 Vejprnice 20 Rapid Plzen
  3. 7/6/2024 Rapid Plzen 02 Vejprnice
  4. 11/11/2023 Vejprnice 21 Rapid Plzen
  5. 6/5/2023 Vejprnice 20 Rapid Plzen
  6. 8/10/2022 Rapid Plzen 21 Vejprnice
  7. 7/5/2022 Rapid Plzen 10 Vejprnice
  8. 25/9/2021 Vejprnice 21 Rapid Plzen
  9. 19/9/2020 Vejprnice 13 Rapid Plzen
  10. 5/9/2019 Vejprnice 03 Rapid Plzen
  11. 8/6/2019 Vejprnice 50 Rapid Plzen
  12. 10/11/2018 Rapid Plzen 21 Vejprnice
  13. 19/5/2018 Rapid Plzen 10 Vejprnice
  14. 21/10/2017 Vejprnice 12 Rapid Plzen

En los últimos 10 enfrentamientos

  • 2.5 Media de goles
  • 9/10 Más de 1.5
  • 5/10 Más de 2.5
  • 1/10 Más de 3.5
  • 5/10 Ambos Marcan Sí

Rapid Plzen — Últimos partidos

  1. 10/10/2026 Tachov 13 Rapid Plzen G
  2. 3/10/2026 Rapid Plzen 12 Holysov P
  3. 26/9/2026 Luby 11 Rapid Plzen E
  4. 20/9/2026 Kolovec 42 Rapid Plzen P
  5. 12/9/2026 Kaznejov 22 Rapid Plzen E
  6. 2/9/2026 Rapid Plzen 33 Horsovsky Tyn E
  7. 28/8/2026 Mecholupy 03 Rapid Plzen G
  8. 22/8/2026 Rapid Plzen 21 Smichov Plzen G
  9. 16/8/2026 Myto 00 Rapid Plzen E
  10. 7/8/2026 Rapid Plzen 31 TJ Prestice G

Vejprnice — Últimos partidos

  1. 10/10/2026 Vejprnice 10 Smichov Plzen G
  2. 3/10/2026 Tachov 31 Vejprnice P
  3. 26/9/2026 Vejprnice 12 Myto P
  4. 19/9/2026 Holysov 40 Vejprnice P
  5. 12/9/2026 Vejprnice 13 TJ Prestice P
  6. 5/9/2026 Luby 02 Vejprnice G
  7. 29/8/2026 Vejprnice 31 Horni Briza G
  8. 23/8/2026 Kolovec 41 Vejprnice P
  9. 15/8/2026 Vejprnice 22 Klatovy E
  10. 8/8/2026 Kaznejov 42 Vejprnice P

Sobre el partido

En Chequia: Plzensky KP, Rapid Plzen recibe a Vejprnice el 17 de octubre de 2026 15:30. Sus últimos 10 enfrentamientos promediaron 2,5 goles y en 5 marcaron ambos. En la clasificación, Rapid Plzen es 7.º y Vejprnice es 11.º.

Inicia sesión para seguir

Vincula tus alertas a tu cuenta para no perderlas al cambiar de dispositivo.