Kickly

Partidos

Cargando…

Partidos

Germany – Netherlands

Europa: UEFA Nations League - League A

Seguir

Forma y enfrentamientos

Últimos enfrentamientos

  1. 24/9/2026 Netherlands 11 Germany
  2. 14/10/2024 Germany 10 Netherlands
  3. 10/9/2024 Netherlands 22 Germany
  4. 26/3/2024 Germany 21 Netherlands
  5. 29/3/2022 Netherlands 11 Germany
  6. 6/9/2019 Germany 24 Netherlands
  7. 24/3/2019 Netherlands 23 Germany
  8. 19/11/2018 Germany 22 Netherlands
  9. 13/10/2018 Netherlands 30 Germany
  10. 14/11/2012 Netherlands 00 Germany
  11. 13/6/2012 Netherlands 12 Germany
  12. 15/11/2011 Germany 30 Netherlands
  13. 17/8/2005 Netherlands 22 Germany
  14. 15/6/2004 Germany 11 Netherlands
  15. 20/11/2002 Germany 13 Netherlands
  16. 23/2/2000 Netherlands 21 Germany
  17. 18/11/1998 Germany 11 Netherlands
  18. 24/4/1996 Netherlands 01 Germany
  19. 18/6/1992 Netherlands 31 Germany
  20. 24/6/1990 Germany 21 Netherlands

En los últimos 10 enfrentamientos

  • 3.0 Media de goles
  • 8/10 Más de 1.5
  • 6/10 Más de 2.5
  • 4/10 Más de 3.5
  • 7/10 Ambos Marcan Sí

Germany — Últimos partidos

  1. 4/10/2026 Greece 00 Germany E
  2. 1/10/2026 Germany 20 Serbia G
  3. 27/9/2026 Germany 01 Greece P
  4. 24/9/2026 Netherlands 11 Germany E
  5. 29/6/2026 Germany 12 Paraguay
  6. 25/6/2026 Ecuador 21 Germany P
  7. 20/6/2026 Germany 21 Ivory Coast G
  8. 14/6/2026 Germany 71 Curacao G
  9. 6/6/2026 USA 12 Germany G
  10. 31/5/2026 Germany 40 Finland G

Netherlands — Últimos partidos

  1. 4/10/2026 Netherlands 21 Serbia G
  2. 1/10/2026 Greece 22 Netherlands E
  3. 27/9/2026 Serbia 12 Netherlands G
  4. 24/9/2026 Netherlands 11 Germany E
  5. 30/6/2026 Netherlands 12 Morocco
  6. 26/6/2026 Tunisia 13 Netherlands G
  7. 20/6/2026 Netherlands 51 Sweden G
  8. 14/6/2026 Netherlands 22 Japan E
  9. 8/6/2026 Netherlands 21 Uzbekistan G
  10. 3/6/2026 Netherlands 01 Algeria P

Sobre el partido

En Europa: UEFA Nations League - League A, Germany recibe a Netherlands el 16 de noviembre de 2026 20:45. Sus últimos 10 enfrentamientos promediaron 3,0 goles y en 7 marcaron ambos. En la clasificación, Germany es 3.º y Netherlands es 1.º.

Inicia sesión para seguir

Vincula tus alertas a tu cuenta para no perderlas al cambiar de dispositivo.