Nukunu
Last 5 matches: L W L W D
Kick-off in 1d 15h
Hakla SC
Last 5 matches: W D L D L
Standings
Group 3
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Semper | 8 | 6 | 1 | 1 | 19:7 | +12 | 19 |
| 2 | WAFA | 9 | 4 | 3 | 2 | 8:11 | -3 | 15 |
| 3 | Inter Allies | 8 | 4 | 2 | 2 | 10:6 | +4 | 14 |
| 4 | Okwawu | 8 | 4 | 2 | 2 | 6:4 | +2 | 14 |
| 5 | ADVSA | 9 | 4 | 2 | 3 | 11:11 | 0 | 14 |
| 6 | 7th Wave | 8 | 3 | 4 | 1 | 6:4 | +2 | 13 |
| 7 | Home Stars | 8 | 3 | 3 | 2 | 7:5 | +2 | 12 |
| 8 | Accra Lions | 8 | 3 | 2 | 3 | 10:7 | +3 | 11 |
| 9 | Nania | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 |
| 10 | Hakla SC | 8 | 2 | 4 | 2 | 7:6 | +1 | 10 |
| 11 | Great Olympics | 8 | 3 | 1 | 4 | 9:8 | +1 | 10 |
| 12 | Golden Kick | 8 | 3 | 1 | 4 | 8:8 | 0 | 10 |
| 13 | True Democracy | 8 | 2 | 4 | 2 | 5:7 | -2 | 10 |
| 14 | Nukunu | 8 | 2 | 2 | 4 | 3:8 | -5 | 8 |
| 15 | Golden Warriors | 8 | 1 | 1 | 6 | 6:12 | -6 | 4 |
| 16 | Kotoku Royals | 8 | 0 | 2 | 6 | 2:13 | -11 | 2 |
About the match
Nukunu vs Hakla SC kicks off on 22 November 2026 15:00, played in Ghana: Division One League. In the standings, Nukunu are #14 and Hakla SC are #10.