Kickly

Matches

Loading…

Matches

Barnet – York City

England: League Two

Track

Form & head-to-head

Last meetings

  1. 18/02/2025 Barnet 31 York City
  2. 22/10/2024 York City 31 Barnet
  3. 24/02/2024 Barnet 20 York City
  4. 26/09/2023 York City 24 Barnet
  5. 03/04/2023 York City 10 Barnet
  6. 01/10/2022 Barnet 05 York City
  7. 12/03/2016 York City 11 Barnet
  8. 17/10/2015 Barnet 31 York City
  9. 16/02/2013 York City 12 Barnet
  10. 25/08/2012 Barnet 13 York City
  11. 01/03/2005 York City 21 Barnet
  12. 22/10/2004 Barnet 40 York City
  13. 13/01/2001 Barnet 20 York City
  14. 28/08/2000 York City 10 Barnet
  15. 29/01/2000 York City 10 Barnet
  16. 28/08/1999 Barnet 63 York City
  17. 30/04/1994 Barnet 13 York City
  18. 20/11/1993 York City 11 Barnet

In the last 10 meetings

  • 3.5 Avg goals
  • 9/10 Over 1.5
  • 7/10 Over 2.5
  • 6/10 Over 3.5
  • 7/10 BTTS Yes

Barnet — Recent Matches

  1. 17/10/2026 Tranmere 12 Barnet W
  2. 10/10/2026 Bristol Rovers 13 Barnet W
  3. 06/10/2026 AFC Wimbledon 01 Barnet
  4. 19/09/2026 Barnet 31 Fleetwood W
  5. 12/09/2026 Barnet 21 Accrington W
  6. 05/09/2026 Chesterfield 33 Barnet D
  7. 01/09/2026 Exeter 11 Barnet D
  8. 29/08/2026 Barnet 22 Cheltenham D
  9. 22/08/2026 Shrewsbury 13 Barnet W
  10. 18/08/2026 Barnet 51 Arsenal U21 W

York City — Recent Matches

  1. 17/10/2026 Newport 11 York City D
  2. 10/10/2026 York City 11 Northampton D
  3. 26/09/2026 York City 30 Gillingham W
  4. 22/09/2026 York City 12 Rotherham
  5. 19/09/2026 Chesterfield 20 York City L
  6. 15/09/2026 York City 13 Newcastle U21 L
  7. 12/09/2026 York City 40 Swindon W
  8. 05/09/2026 Crewe 11 York City D
  9. 01/09/2026 Cheltenham 32 York City L
  10. 29/08/2026 York City 21 Exeter W

About the match

Barnet take on York City in England: League Two on 27 October 2026 19:45. Their last 10 meetings averaged 3.5 goals, with both teams scoring in 7 of them. In the standings, Barnet are #2 and York City are #4.

Log in to track

Link your alerts to your account so they survive a device change.