Pescara U19
3', 8', 11', 40', 73'
Letzte 5 Spiele: U S N N N
5 - 0
Cosenza U19
Letzte 5 Spiele: N N U S N
Tabelle
Group B
| # | Team | Sp | S | U | N | +/− | TD | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | Catanzaro U19 | 8 | 6 | 2 | 0 | 20:7 | +13 | 20 |
| 2 | Benevento U19 | 8 | 6 | 1 | 1 | 21:7 | +14 | 19 |
| 3 | Perugia U19 | 8 | 6 | 0 | 2 | 21:6 | +15 | 18 |
| 4 | Palermo U19 | 8 | 4 | 4 | 0 | 13:8 | +5 | 16 |
| 5 | Bari U19 | 8 | 4 | 3 | 1 | 13:6 | +7 | 15 |
| 6 | Pescara U19 | 9 | 4 | 2 | 3 | 22:17 | +5 | 14 |
| 7 | Avellino U19 | 8 | 4 | 1 | 3 | 12:11 | +1 | 13 |
| 8 | Monopoli U19 | 8 | 3 | 3 | 2 | 12:9 | +3 | 12 |
| 9 | Latina U19 | 8 | 3 | 2 | 3 | 15:12 | +3 | 11 |
| 10 | Napoli U19 | 8 | 2 | 4 | 2 | 10:10 | 0 | 10 |
| 11 | Spezia U19 | 9 | 3 | 1 | 5 | 13:16 | -3 | 10 |
| 12 | Pisa U19 | 8 | 2 | 1 | 5 | 11:14 | -3 | 7 |
| 13 | Frosinone U19 | 8 | 1 | 2 | 5 | 5:20 | -15 | 5 |
| 14 | Salernitana U19 | 9 | 1 | 2 | 6 | 7:25 | -18 | 5 |
| 15 | Cosenza U19 | 9 | 1 | 1 | 7 | 7:24 | -17 | 4 |
| 16 | Ascoli U19 | 8 | 0 | 3 | 5 | 8:18 | -10 | 3 |
Über das Spiel
Pescara U19 traf in der Italien: Primavera 2 auf Cosenza U19, das Spiel endete 5-0. Tore: 3', 8', 11', 40', 73'. In den letzten 10 Duellen fielen im Schnitt 3,5 Tore, in 8 davon trafen beide Teams. In der Tabelle steht Pescara U19 auf Platz 6 und Cosenza U19 auf Platz 15.