Dempo
De 16'Rane L. 45+1'
Letzte 5 Spiele: S S S N S
2 - 1
Lajong
Lyngdoh D. 41'
Letzte 5 Spiele: N S U S N
Tabelle
| # | Team | Sp | S | U | N | +/− | TD | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam | 4 | 4 | 0 | 0 | 10:4 | +6 | 12 |
| 2 | Dempo | 4 | 3 | 0 | 1 | 6:4 | +2 | 9 |
| 3 | Chanmari | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 |
| 4 | Lajong | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 |
| 5 | Nagaland United | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
| 6 | Bengaluru Utd | 4 | 1 | 2 | 1 | 8:8 | 0 | 5 |
| 7 | Sreenidi Deccan | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 8 | Rajasthan United | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 |
| 9 | Real Kashmir | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 |
| 10 | Mohammedan | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
| 11 | Samaleswari SC | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Über das Spiel
Das Spiel der Indien: IFL zwischen Dempo und Lajong endete 2-1. Tore: De 16', Rane L. 45+1', Lyngdoh D. 41'. Lajong hatte 51 % Ballbesitz; Schüsse 4:2. In den letzten 10 Duellen fielen im Schnitt 2,3 Tore, in 3 davon trafen beide Teams. In der Tabelle steht Dempo auf Platz 2 und Lajong auf Platz 4.