Wellington Olympic
Gould K. 71'Mata B. 90' (P)
Últimos 5 jogos: V V V D V
2 - 0
Birkenhead
Últimos 5 jogos: V V E D D
Classificação
| # | Time | J | V | E | D | +/− | SG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 4 | 3 | 1 | 0 | 17:1 | +16 | 10 |
| 2 | Wellington Olympic | 4 | 3 | 0 | 1 | 11:4 | +7 | 9 |
| 3 | Auckland City | 4 | 2 | 2 | 0 | 14:5 | +9 | 8 |
| 4 | Napier City | 4 | 2 | 2 | 0 | 8:5 | +3 | 8 |
| 5 | Auckland United | 4 | 2 | 0 | 2 | 11:6 | +5 | 6 |
| 6 | Birkenhead | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 |
| 7 | Miramar | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 |
| 8 | Wellington 2 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 9 | Ferrymead Bays | 5 | 1 | 2 | 2 | 2:6 | -4 | 5 |
| 10 | Eastern Suburbs | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
| 11 | Auckland FC 2 | 4 | 0 | 1 | 3 | 6:17 | -11 | 1 |
Sobre o jogo
Wellington Olympic e Birkenhead encerraram o jogo (Nova Zelândia: National League - Championship Group) com placar de 2-0. Gols: Gould K. 71', Mata B. 90' (P). Birkenhead teve 52% de posse de bola; finalizações 5-9. Os últimos 4 confrontos tiveram média de 3,2 gols, e os dois times marcaram em 2 deles. Na classificação, Wellington Olympic está em 2º e Birkenhead em 6º.