Sydney W
Luchtmeijer A. 14'
Últimos 5 jogos: E D V D D
1 - 3
Canberra W
Christopherson S. 60'Gordon B. 76' (P)Tallon-Henniker C. 88'
Últimos 5 jogos: D D V V V
Classificação
| # | Time | J | V | E | D | +/− | SG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast Mariners W | 5 | 3 | 1 | 1 | 12:5 | +7 | 10 |
| 2 | Wellington Phoenix W | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 3 | Perth W | 5 | 3 | 1 | 1 | 4:1 | +3 | 10 |
| 4 | Canberra W | 5 | 3 | 0 | 2 | 6:8 | -2 | 9 |
| 5 | Melbourne Victory W | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 |
| 6 | Melbourne City W | 4 | 2 | 1 | 1 | 8:3 | +5 | 7 |
| 7 | WS Wanderers W | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 |
| 8 | Brisbane Roar W | 6 | 2 | 0 | 4 | 6:9 | -3 | 6 |
| 9 | Sydney W | 5 | 1 | 1 | 3 | 5:13 | -8 | 4 |
| 10 | Adelaide W | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 |
| 11 | Newcastle W | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 |
Sobre o jogo
Sydney W e Canberra W encerraram o jogo (Austrália: A-League Women) com placar de 1-3. Gols: Luchtmeijer A. 14', Christopherson S. 60', Gordon B. 76' (P), Tallon-Henniker C. 88'. Canberra W teve 57% de posse de bola; finalizações 11-10. Os últimos 10 confrontos tiveram média de 2,7 gols, e os dois times marcaram em 4 deles. Na classificação, Sydney W está em 9º e Canberra W em 4º.