Sydney W
Luchtmeijer A. 14'
Últimos 5 jogos: E D V D D
1 - 3
Canberra W
Christopherson S. 60'Gordon B. 76' (P)Tallon-Henniker C. 88'
Últimos 5 jogos: D D V V V
Classificação
| # | Time | J | V | E | D | +/− | SG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Perth W | 3 | 2 | 1 | 0 | 2:0 | +2 | 7 |
| 2 | Melbourne City W | 3 | 2 | 0 | 1 | 7:2 | +5 | 6 |
| 3 | Wellington Phoenix W | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 |
| 4 | Canberra W | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 |
| 5 | Melbourne Victory W | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
| 6 | Central Coast Mariners W | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 |
| 7 | WS Wanderers W | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 8 | Sydney W | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 9 | Newcastle W | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 10 | Adelaide W | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 11 | Brisbane Roar W | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Sobre o jogo
Sydney W e Canberra W encerraram o jogo (Austrália: A-League Women) com placar de 1-3. Gols: Luchtmeijer A. 14', Christopherson S. 60', Gordon B. 76' (P), Tallon-Henniker C. 88'. Canberra W teve 57% de posse de bola; finalizações 11-10. Os últimos 10 confrontos tiveram média de 2,7 gols, e os dois times marcaram em 4 deles. Na classificação, Sydney W está em 8º e Canberra W em 4º.