Southern District
Poon Pui-Hin 60'
Últimos 5 jogos: D V D D D
1 - 1
Hong Kong Rangers
Matheus Pato 53'
Últimos 5 jogos: D D D E E
Classificação
| # | Time | J | V | E | D | +/− | SG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Man Warriors | 6 | 5 | 0 | 1 | 13:7 | +6 | 15 |
| 2 | North District | 4 | 3 | 1 | 0 | 9:1 | +8 | 10 |
| 3 | Tai Po | 6 | 3 | 1 | 2 | 14:10 | +4 | 10 |
| 4 | Southern District | 5 | 3 | 1 | 1 | 10:7 | +3 | 10 |
| 5 | Kitchee | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 |
| 6 | Eastern District | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
| 7 | Eastern AA | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 |
| 8 | Hong Kong FC | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 9 | Hong Kong Rangers | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 |
| 10 | Shatin | 5 | 0 | 2 | 3 | 5:14 | -9 | 2 |
| 11 | Kowloon City | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
Sobre o jogo
Southern District enfrentou Hong Kong Rangers (Hong Kong: Premier League) e o jogo terminou 1-1. Gols: Poon Pui-Hin 60', Matheus Pato 53'. Southern District teve 53% de posse de bola; finalizações 15-9. Os últimos 10 confrontos tiveram média de 2,3 gols, e os dois times marcaram em 4 deles. Na classificação, Southern District está em 4º e Hong Kong Rangers em 9º.