Wolves
Armstrong A. 51'Said R. 54'
Ultime 5 partite: N V V V N
2 - 1
Charlton
Godden M. 82'
Ultime 5 partite: P P P P V
Classifica
| # | Squadra | G | V | N | P | +/− | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke | 8 | 5 | 1 | 2 | 12:12 | 0 | 16 |
| 2 | Wolves | 8 | 4 | 2 | 2 | 13:11 | +2 | 14 |
| 3 | West Brom | 8 | 4 | 2 | 2 | 12:10 | +2 | 14 |
| 4 | West Ham | 8 | 3 | 4 | 1 | 19:12 | +7 | 13 |
| 5 | Birmingham | 8 | 4 | 1 | 3 | 9:7 | +2 | 13 |
| 6 | Norwich | 8 | 4 | 0 | 4 | 19:12 | +7 | 12 |
| 7 | Middlesbrough | 8 | 3 | 3 | 2 | 13:10 | +3 | 12 |
| 8 | Bristol City | 8 | 3 | 3 | 2 | 12:13 | -1 | 12 |
| 9 | QPR | 8 | 3 | 3 | 2 | 9:11 | -2 | 12 |
| 10 | Swansea | 8 | 4 | 0 | 4 | 11:15 | -4 | 12 |
| 11 | Sheff Utd | 8 | 3 | 2 | 3 | 12:12 | 0 | 11 |
| 12 | Bolton | 8 | 3 | 2 | 3 | 11:14 | -3 | 11 |
| 13 | Portsmouth | 8 | 2 | 4 | 2 | 7:6 | +1 | 10 |
| 14 | Lincoln | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 |
| 15 | Southampton | 8 | 2 | 3 | 3 | 9:10 | -1 | 9 |
| 16 | Wrexham | 8 | 2 | 3 | 3 | 6:11 | -5 | 9 |
| 17 | Millwall | 8 | 2 | 1 | 5 | 8:18 | -10 | 7 |
| 18 | Blackburn | 7 | 1 | 3 | 3 | 8:13 | -5 | 6 |
| 19 | Burnley | 8 | 1 | 2 | 5 | 14:21 | -7 | 5 |
| 20 | Derby | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 |
| 21 | Charlton | 8 | 1 | 2 | 5 | 7:18 | -11 | 5 |
| 22 | Cardiff | 8 | 0 | 2 | 6 | 7:16 | -9 | 2 |
| 23 | Preston | 8 | 0 | 2 | 6 | 6:18 | -12 | 2 |
| 24 | Watford | 8 | 0 | 1 | 7 | 4:18 | -14 | 1 |
La partita
La partita di Inghilterra: Championship tra Wolves e Charlton è terminata 2-1. Gol: Armstrong A. 51', Said R. 54', Godden M. 82'. Wolves ha avuto il 62% di possesso palla; tiri 18-3. Nei loro ultimi 10 incontri la media è stata di 2,6 gol, con entrambe le squadre a segno in 7 di essi. In classifica Wolves è 2ª e Charlton è 21ª.