Lee Man Warriors
Tursunov D. 57'Baffoe N. 78', 90+5' (R)
Ultime 5 partite: V P V V V
3 - 1
North District
Samuel Granada 82'
Ultime 5 partite: V V V V V
Classifica
| # | Squadra | G | V | N | P | +/− | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Man Warriors | 8 | 7 | 0 | 1 | 18:7 | +11 | 21 |
| 2 | Kitchee | 7 | 6 | 1 | 0 | 21:6 | +15 | 19 |
| 3 | North District | 8 | 6 | 1 | 1 | 19:5 | +14 | 19 |
| 4 | Tai Po | 8 | 4 | 1 | 3 | 17:13 | +4 | 13 |
| 5 | Southern District | 7 | 3 | 1 | 3 | 12:12 | 0 | 10 |
| 6 | Eastern District | 7 | 2 | 1 | 4 | 10:16 | -6 | 7 |
| 7 | Hong Kong FC | 6 | 2 | 1 | 3 | 8:14 | -6 | 7 |
| 8 | Hong Kong Rangers | 10 | 1 | 3 | 6 | 10:21 | -11 | 6 |
| 9 | Kowloon City | 7 | 1 | 2 | 4 | 8:16 | -8 | 5 |
| 10 | Shatin | 7 | 1 | 2 | 4 | 9:17 | -8 | 5 |
| 11 | Eastern AA | 7 | 1 | 1 | 5 | 10:15 | -5 | 4 |
La partita
Lee Man Warriors ha affrontato North District in Hong Kong: Premier League e la partita è finita 3-1. Gol: Tursunov D. 57', Baffoe N. 78', 90+5' (R), Samuel Granada 82'. Lee Man Warriors ha avuto il 51% di possesso palla; tiri 10-12. Nei loro ultimi 10 incontri la media è stata di 4,8 gol, con entrambe le squadre a segno in 7 di essi. In classifica Lee Man Warriors è 1ª e North District è 3ª.