Auckland FC 2
Ultime 5 partite: V P P N P
Calcio d'inizio tra 5 g 13 h
Birkenhead
Ultime 5 partite: V V P V V
Classifica
| # | Squadra | G | V | N | P | +/− | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 2 | 2 | 0 | 0 | 13:0 | +13 | 6 |
| 2 | Auckland United | 2 | 2 | 0 | 0 | 9:1 | +8 | 6 |
| 3 | Napier City | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 4 | Wellington Olympic | 2 | 1 | 0 | 1 | 5:2 | +3 | 3 |
| 5 | Miramar | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 6 | Birkenhead | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 7 | Auckland City | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 8 | Auckland FC 2 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 9 | Wellington 2 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 10 | Ferrymead Bays | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| 11 | Eastern Suburbs | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
La partita
In Nuova Zelanda: National League - Championship Group, Auckland FC 2 ospita Birkenhead il 25 ottobre 2026 01:00. In classifica Auckland FC 2 è 8ª e Birkenhead è 6ª.