Peterborough U21
5 derniers matchs: N G P G N
Coup d'envoi dans 4 j
Hull U21
5 derniers matchs: G N G G G
Classement
| # | Équipe | J | G | N | P | +/− | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea U21 | 6 | 4 | 0 | 2 | 15:10 | +5 | 12 |
| 2 | Bristol City U21 | 5 | 3 | 1 | 1 | 14:8 | +6 | 10 |
| 3 | Fleetwood U21 | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 |
| 4 | Bolton U21 | 4 | 3 | 0 | 1 | 15:8 | +7 | 9 |
| 5 | Coventry U21 | 5 | 3 | 0 | 2 | 9:7 | +2 | 9 |
| 6 | QPR U21 | 5 | 2 | 2 | 1 | 12:11 | +1 | 8 |
| 7 | Charlton U21 | 5 | 2 | 1 | 2 | 9:8 | +1 | 7 |
| 8 | Wigan U21 | 5 | 2 | 1 | 2 | 13:15 | -2 | 7 |
| 9 | Colchester U21 | 5 | 2 | 0 | 3 | 11:12 | -1 | 6 |
| 10 | Peterborough U21 | 6 | 1 | 3 | 2 | 8:11 | -3 | 6 |
| 11 | Cardiff U21 | 4 | 1 | 2 | 1 | 9:4 | +5 | 5 |
| 12 | Sheff Wed U21 | 5 | 1 | 2 | 2 | 11:13 | -2 | 5 |
| 13 | Sheff Utd U21 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 |
| 14 | Hull U21 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 |
| 15 | Huddersfield U21 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 16 | Millwall U21 | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
| 17 | Barnsley U21 | 5 | 0 | 1 | 4 | 7:16 | -9 | 1 |
À propos du match
Peterborough U21 affronte Hull U21 en Angleterre: Professional Development League le 25 novembre 2026 14:00. Leurs 8 dernières confrontations ont compté en moyenne 5,0 buts, et les deux équipes ont marqué dans 7 d'entre elles. Au classement, Peterborough U21 est 10e et Hull U21 est 14e.