Chelsea
Emegha E. 25'
5 derniers matchs: G G P G P
1 - 4
Leeds
Okafor N. 28', 59'Calvert-Lewin D. 53' (P)Aaronson B. 90+1'
5 derniers matchs: P N N P G
Classement
| # | Équipe | J | G | N | P | +/− | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 5 | 0 | 0 | 10:2 | +8 | 15 |
| 2 | Brighton | 5 | 4 | 1 | 0 | 15:1 | +14 | 13 |
| 3 | Man City | 6 | 4 | 1 | 1 | 12:8 | +4 | 13 |
| 4 | Bournemouth | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 |
| 5 | Brentford | 5 | 3 | 1 | 1 | 10:3 | +7 | 10 |
| 6 | Tottenham | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 7 | Everton | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 |
| 8 | Chelsea | 6 | 3 | 1 | 2 | 14:12 | +2 | 10 |
| 9 | Leeds | 5 | 2 | 3 | 0 | 7:3 | +4 | 9 |
| 10 | Coventry | 6 | 3 | 0 | 3 | 10:11 | -1 | 9 |
| 11 | Hull | 5 | 1 | 4 | 0 | 7:5 | +2 | 7 |
| 12 | Ipswich | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
| 13 | Sunderland | 5 | 2 | 1 | 2 | 2:4 | -2 | 7 |
| 14 | Newcastle | 6 | 1 | 3 | 2 | 8:9 | -1 | 6 |
| 15 | Aston Villa | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 |
| 16 | Man Utd | 5 | 1 | 2 | 2 | 10:11 | -1 | 5 |
| 17 | Fulham | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 |
| 18 | Liverpool | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 19 | Nottm Forest | 5 | 1 | 1 | 3 | 3:4 | -1 | 4 |
| 20 | Crystal Palace | 5 | 1 | 0 | 4 | 7:13 | -6 | 3 |
À propos du match
Chelsea a affronté Leeds en Angleterre: Premier League et le match s'est terminé sur le score de 1-4. Buts : Emegha E. 25', Okafor N. 28', 59', Calvert-Lewin D. 53' (P), Aaronson B. 90+1'. Chelsea a eu 57 % de possession ; tirs : 14-21. Leurs 10 dernières confrontations ont compté en moyenne 3,5 buts, et les deux équipes ont marqué dans 5 d'entre elles. Au classement, Chelsea est 8e et Leeds est 9e.