Brighton U18
Parsons J. 29'Oppong R. 45+1'
5 derniers matchs: G G G N G
2 - 2
Fulham U18
Cavell T. 32'Evans A. 51'
5 derniers matchs: N N G G N
Classement
South
| # | Équipe | J | G | N | P | +/− | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U184:0 | 11 | 8 | 0 | 3 | 44:19 | +25 | 24 |
| 2 | Brighton U182:2 | 11 | 6 | 3 | 2 | 27:25 | +2 | 21 |
| 3 | Tottenham U180:2 | 10 | 6 | 2 | 2 | 39:16 | +23 | 20 |
| 4 | Southampton U182:0 | 11 | 6 | 2 | 3 | 34:22 | +12 | 20 |
| 5 | Fulham U182:2 | 10 | 5 | 5 | 0 | 37:26 | +11 | 20 |
| 6 | Arsenal U180:4 | 10 | 6 | 1 | 3 | 21:16 | +5 | 19 |
| 7 | West Ham U180:2 | 10 | 5 | 2 | 3 | 24:22 | +2 | 17 |
| 8 | Bournemouth U181:0 | 11 | 4 | 3 | 4 | 22:28 | -6 | 15 |
| 9 | Aston Villa U182:1 | 10 | 4 | 2 | 4 | 21:19 | +2 | 14 |
| 10 | Brentford U181:2 | 11 | 4 | 0 | 7 | 30:32 | -2 | 12 |
| 11 | Ipswich U181:0 | 10 | 4 | 0 | 6 | 20:28 | -8 | 12 |
| 12 | Crystal Palace U180:1 | 10 | 3 | 2 | 5 | 21:22 | -1 | 11 |
| 13 | West Brom U182:0 | 10 | 3 | 2 | 5 | 15:26 | -11 | 11 |
| 14 | Norwich U182:1 | 10 | 3 | 1 | 6 | 19:30 | -11 | 10 |
| 15 | Reading U180:1 | 11 | 1 | 2 | 8 | 16:38 | -22 | 5 |
| 16 | Birmingham U181:2 | 10 | 1 | 1 | 8 | 13:34 | -21 | 4 |
À propos du match
Brighton U18 et Fulham U18 s'affrontent en ce moment en Angleterre: Premier League U18 ; le score est de 2-2. Buts : Parsons J. 29', Oppong R. 45+1', Cavell T. 32', Evans A. 51'. Leurs 10 dernières confrontations ont compté en moyenne 4,3 buts, et les deux équipes ont marqué dans 6 d'entre elles. Au classement, Brighton U18 est 2e et Fulham U18 est 5e.