Auckland City
Mitchell A. 7'Ilich M. 9'Manickum D. 23'Garriga G. 41', 50'Murati R. 55'Osmancik P. 75'
5 derniers matchs: G G N N N
7 - 1
Napier City
Hurd A. 90+2'
5 derniers matchs: G P G G N
Classement
| # | Équipe | J | G | N | P | +/− | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 4 | 3 | 1 | 0 | 17:1 | +16 | 10 |
| 2 | Wellington Olympic | 4 | 3 | 0 | 1 | 11:4 | +7 | 9 |
| 3 | Auckland City | 4 | 2 | 2 | 0 | 14:5 | +9 | 8 |
| 4 | Napier City | 4 | 2 | 2 | 0 | 8:5 | +3 | 8 |
| 5 | Auckland United | 4 | 2 | 0 | 2 | 11:6 | +5 | 6 |
| 6 | Birkenhead | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 |
| 7 | Miramar | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 |
| 8 | Wellington 2 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 9 | Ferrymead Bays | 5 | 1 | 2 | 2 | 2:6 | -4 | 5 |
| 10 | Eastern Suburbs | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 |
| 11 | Auckland FC 2 | 4 | 0 | 1 | 3 | 6:17 | -11 | 1 |
À propos du match
Auckland City et Napier City ont disputé leur match de Nouvelle-Zélande: National League - Championship Group, conclu sur un 7-1. Buts : Mitchell A. 7', Ilich M. 9', Manickum D. 23', Garriga G. 41', 50', Murati R. 55', Osmancik P. 75', Hurd A. 90+2'. Napier City a eu 56 % de possession ; tirs : 12-8. Leurs 6 dernières confrontations ont compté en moyenne 4,3 buts, et les deux équipes ont marqué dans 4 d'entre elles. Au classement, Auckland City est 3e et Napier City est 4e.