Makeni All Stars
Últimos 5 partidos: P P P P P
1 - 2
NAPSA Stars
Últimos 5 partidos: P E P P G
Clasificación
Group A
| # | Equipo | PJ | G | E | P | +/− | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nkana | 5 | 2 | 1 | 2 | 2:4 | -2 | 7 |
| 2 | Zanaco | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
| 3 | Konkola | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 |
| 4 | NAPSA Stars | 4 | 1 | 3 | 0 | 5:4 | +1 | 6 |
| 5 | Nchanga Rangers | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 |
| 6 | MUZA | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| 7 | Power Dynamos | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
| 8 | Trident | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
| 9 | Kansanshi | 4 | 0 | 1 | 3 | 1:8 | -7 | 1 |
| 10 | Makeni All Stars | 4 | 0 | 0 | 4 | 3:14 | -11 | 0 |
Sobre el partido
Makeni All Stars se enfrentó a NAPSA Stars en Zambia: Super League y el partido terminó 1-2. En la clasificación, Makeni All Stars es 10.º y NAPSA Stars es 4.º.