Kocaelispor
Kutlu B. 71' (P)Maglica M. 76'
Últimos 5 partidos: G G E G E
2 - 2
Fenerbahce
Skriniar M. 61'Greenwood M. 90+3'
Últimos 5 partidos: P P G G E
Clasificación
| # | Equipo | PJ | G | E | P | +/− | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 12 | 10 | 1 | 1 | 29:16 | +13 | 31 |
| 2 | Trabzonspor | 11 | 8 | 1 | 2 | 26:8 | +18 | 25 |
| 3 | Amedspor | 12 | 7 | 2 | 3 | 28:17 | +11 | 23 |
| 4 | Besiktas | 11 | 7 | 1 | 3 | 23:12 | +11 | 22 |
| 5 | Fenerbahce | 12 | 6 | 2 | 4 | 31:12 | +19 | 20 |
| 6 | Kasimpasa | 11 | 5 | 5 | 1 | 17:11 | +6 | 20 |
| 7 | Kocaelispor | 12 | 6 | 2 | 4 | 15:11 | +4 | 20 |
| 8 | Goztepe | 12 | 5 | 3 | 4 | 23:19 | +4 | 18 |
| 9 | Basaksehir | 11 | 5 | 2 | 4 | 19:17 | +2 | 17 |
| 10 | Rizespor | 12 | 5 | 2 | 5 | 15:16 | -1 | 17 |
| 11 | Corum | 11 | 5 | 1 | 5 | 21:21 | 0 | 16 |
| 12 | Genclerbirligi | 12 | 4 | 2 | 6 | 13:21 | -8 | 14 |
| 13 | Erzurumspor | 12 | 4 | 2 | 6 | 10:18 | -8 | 14 |
| 14 | Alanyaspor | 11 | 3 | 3 | 5 | 9:18 | -9 | 12 |
| 15 | Konyaspor | 11 | 2 | 2 | 7 | 6:14 | -8 | 8 |
| 16 | Gaziantep | 12 | 2 | 2 | 8 | 9:20 | -11 | 8 |
| 17 | Samsunspor | 12 | 2 | 1 | 9 | 12:28 | -16 | 7 |
| 18 | Eyupspor | 11 | 1 | 0 | 10 | 3:30 | -27 | 3 |
Sobre el partido
Kocaelispor y Fenerbahce cerraron su partido de Turquía: Super Lig con un 2-2. Goles: Kutlu B. 71' (P), Maglica M. 76', Skriniar M. 61', Greenwood M. 90+3'. Fenerbahce tuvo el 64% del balón; tiros 14-13. Sus últimos 10 enfrentamientos promediaron 3,4 goles y en 6 marcaron ambos. En la clasificación, Kocaelispor es 7.º y Fenerbahce es 5.º.