Garden Stars
Últimos 5 partidos: G G G P G
4 - 1
Old Road
Últimos 5 partidos: P P P P P
Clasificación
| # | Equipo | PJ | G | E | P | +/− | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Garden Stars | 4 | 3 | 0 | 1 | 10:7 | +3 | 9 |
| 2 | Greenbay Hoppers | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 |
| 3 | Pigotts Bullets | 4 | 2 | 1 | 1 | 9:5 | +4 | 7 |
| 4 | Potters | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 |
| 5 | Grenades | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 |
| 6 | Aston Villa | 3 | 1 | 0 | 2 | 7:6 | +1 | 3 |
| 7 | Green City | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 |
| 8 | Freemansville | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| 9 | All Saints Utd. | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
| 10 | Old Road | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 |
Sobre el partido
Garden Stars y Old Road cerraron su partido de Antigua y Barbuda: ABFA Premier League con un 4-1. Sus últimos 6 enfrentamientos promediaron 2,8 goles y en 4 marcaron ambos. En la clasificación, Garden Stars es 1.º y Old Road es 10.º.