Vukovar 1991
Rai 27'Pajvancic N. 44'Gonzalez R. 57' (P)
Last 5 matches: L L L W W
3 - 1
Kustosija
Krizmanic T. 36' (P)
Last 5 matches: W W W W L
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mladost Zdralovi | 7 | 5 | 1 | 1 | 8:5 | +3 | 16 |
| 2 | Orijent | 6 | 4 | 1 | 1 | 10:6 | +4 | 13 |
| 3 | Croatia Zmijavci | 6 | 4 | 0 | 2 | 13:7 | +6 | 12 |
| 4 | Sesvete | 7 | 3 | 2 | 2 | 12:6 | +6 | 11 |
| 5 | Segesta | 7 | 3 | 2 | 2 | 9:7 | +2 | 11 |
| 6 | Cibalia | 7 | 3 | 2 | 2 | 6:6 | 0 | 11 |
| 7 | Hrvace | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 8 | Jadran LP | 6 | 2 | 4 | 0 | 10:8 | +2 | 10 |
| 9 | Vukovar 1991 | 7 | 3 | 1 | 3 | 11:13 | -2 | 10 |
| 10 | Opatija | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 |
| 11 | Bijelo Brdo | 7 | 2 | 3 | 2 | 8:8 | 0 | 9 |
| 12 | Karlovac | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 13 | Dugopolje | 7 | 1 | 4 | 2 | 7:8 | -1 | 7 |
| 14 | Dubrava | 7 | 2 | 1 | 4 | 9:11 | -2 | 7 |
| 15 | Kustosija | 4 | 2 | 0 | 2 | 4:3 | +1 | 6 |
| 16 | Din. Zagreb 2 | 5 | 1 | 0 | 4 | 2:5 | -3 | 3 |
About the match
Vukovar 1991 and Kustosija completed their Croatia: Prva NL match with a 3-1 scoreline. Goals: Rai 27', Pajvancic N. 44', Gonzalez R. 57' (P), Krizmanic T. 36' (P). Kustosija had 52% of the ball; shots were 8-5. Their last 4 meetings averaged 2.2 goals, with both teams scoring in 1 of them. In the standings, Vukovar 1991 are #9 and Kustosija are #15.