Tottenham U18
Boast O. 68'
Last 5 matches: W L D W L
1 - 2
Southampton U18
Comley W. 9', 19'
Last 5 matches: L W D D W
Standings
South
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brighton U18 | 6 | 4 | 1 | 1 | 18:14 | +4 | 13 |
| 2 | Chelsea U18 | 6 | 4 | 0 | 2 | 23:14 | +9 | 12 |
| 3 | Fulham U18 | 5 | 3 | 2 | 0 | 19:11 | +8 | 11 |
| 4 | Tottenham U18 | 5 | 3 | 1 | 1 | 16:8 | +8 | 10 |
| 5 | Southampton U18 | 6 | 3 | 1 | 2 | 15:10 | +5 | 10 |
| 6 | West Ham U18 | 4 | 2 | 2 | 0 | 12:6 | +6 | 8 |
| 7 | Aston Villa U18 | 6 | 2 | 2 | 2 | 15:11 | +4 | 8 |
| 8 | Crystal Palace U18 | 6 | 2 | 2 | 2 | 12:9 | +3 | 8 |
| 9 | Norwich U18 | 5 | 2 | 1 | 2 | 13:12 | +1 | 7 |
| 10 | Brentford U18 | 6 | 2 | 1 | 3 | 20:20 | 0 | 7 |
| 11 | Arsenal U18 | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 |
| 12 | Ipswich U18 | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 |
| 13 | Bournemouth U18 | 5 | 1 | 2 | 2 | 9:16 | -7 | 5 |
| 14 | Birmingham U18 | 4 | 1 | 1 | 2 | 10:17 | -7 | 4 |
| 15 | West Brom U18 | 5 | 1 | 0 | 4 | 7:17 | -10 | 3 |
| 16 | Reading U18 | 4 | 1 | 0 | 3 | 8:19 | -11 | 3 |
About the match
Tottenham U18 met Southampton U18 in England: Premier League U18 and the match ended 1-2. Goals: Boast O. 68', Comley W. 9', 19'. Their last 10 meetings averaged 4.9 goals, with both teams scoring in 9 of them. In the standings, Tottenham U18 are #4 and Southampton U18 are #5.