Tottenham
Williams-Barnett L. 15'Solanke D. 51'
Last 5 matches: D W W W L
2 - 0
Ipswich
Last 5 matches: W L D D L
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 |
| 3 | Man City | 11 | 7 | 1 | 3 | 22:14 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 18:14 | +4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 |
| 6 | Leeds | 11 | 4 | 5 | 2 | 14:9 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 20:20 | 0 | 16 |
| 9 | Tottenham | 11 | 4 | 3 | 4 | 12:11 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | 14:17 | -3 | 14 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 13 | Coventry | 11 | 4 | 0 | 7 | 13:21 | -8 | 12 |
| 14 | Hull | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 |
| 15 | Fulham | 11 | 2 | 5 | 4 | 11:13 | -2 | 11 |
| 16 | Ipswich | 11 | 3 | 2 | 6 | 15:22 | -7 | 11 |
| 17 | Nottm Forest | 11 | 2 | 3 | 6 | 9:15 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 |
| 19 | Man Utd | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | 12:27 | -15 | 7 |
About the match
Tottenham and Ipswich completed their England: Premier League match with a 2-0 scoreline. Goals: Williams-Barnett L. 15', Solanke D. 51'. Tottenham had 63% of the ball; shots were 18-11. Their last 10 meetings averaged 3.3 goals, with both teams scoring in 7 of them. In the standings, Tottenham are #9 and Ipswich are #16.