Stoke City U18
Nixon F. 5', 16'McWilliams J. 64'
Last 5 matches: D W L L L
3 - 4
Liverpool U18
Inglethorpe F. 21', 48' (P)Abe J. 27'Farkas E. 51'
Last 5 matches: D D L W W
Standings
North
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City U18 | 5 | 5 | 0 | 0 | 26:6 | +20 | 15 |
| 2 | Derby U18 | 6 | 5 | 0 | 1 | 13:8 | +5 | 15 |
| 3 | Man Utd U18 | 5 | 4 | 1 | 0 | 16:2 | +14 | 13 |
| 4 | Nottm Forest U18 | 4 | 3 | 1 | 0 | 13:2 | +11 | 10 |
| 5 | Wolves U18 | 5 | 2 | 1 | 2 | 11:10 | +1 | 7 |
| 6 | Liverpool U18 | 5 | 2 | 1 | 2 | 15:16 | -1 | 7 |
| 7 | Middlesbrough U18 | 5 | 2 | 1 | 2 | 9:12 | -3 | 7 |
| 8 | Newcastle Utd U18 | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 |
| 9 | Everton U18 | 4 | 2 | 0 | 2 | 9:6 | +3 | 6 |
| 10 | Burnley U18 | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 |
| 11 | Blackburn U18 | 5 | 2 | 0 | 3 | 4:15 | -11 | 6 |
| 12 | Stoke City U18 | 5 | 1 | 1 | 3 | 7:12 | -5 | 4 |
| 13 | Sunderland U18 | 5 | 1 | 1 | 3 | 6:19 | -13 | 4 |
| 14 | Leeds U18 | 4 | 1 | 0 | 3 | 12:17 | -5 | 3 |
| 15 | Leicester U18 | 4 | 0 | 2 | 2 | 5:10 | -5 | 2 |
About the match
The England: Premier League U18 match between Stoke City U18 and Liverpool U18 finished 3-4. Goals: Nixon F. 5', 16', McWilliams J. 64', Inglethorpe F. 21', 48' (P), Abe J. 27', Farkas E. 51'. Their last 10 meetings averaged 4.8 goals, with both teams scoring in 8 of them. In the standings, Stoke City U18 are #12 and Liverpool U18 are #6.