Nancy
Saint-Ruf N. 48'
Last 5 matches: W W W W W
1 - 0
Dijon
Last 5 matches: L L W W L
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 6 | 4 | 1 | 1 | 10:4 | +6 | 13 |
| 2 | Nancy | 6 | 4 | 1 | 1 | 11:6 | +5 | 13 |
| 3 | Red Star | 7 | 4 | 1 | 2 | 11:8 | +3 | 13 |
| 4 | Annecy | 7 | 4 | 0 | 3 | 9:10 | -1 | 12 |
| 5 | Pau FC | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 |
| 6 | St. Etienne | 6 | 3 | 1 | 2 | 10:9 | +1 | 10 |
| 7 | Reims | 6 | 2 | 3 | 1 | 9:6 | +3 | 9 |
| 8 | Dijon | 7 | 2 | 3 | 2 | 10:10 | 0 | 9 |
| 9 | Rodez | 7 | 3 | 0 | 4 | 11:13 | -2 | 9 |
| 10 | Nantes | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
| 11 | Boulogne | 7 | 1 | 3 | 3 | 4:5 | -1 | 6 |
| 12 | Metz | 6 | 1 | 3 | 2 | 7:9 | -2 | 6 |
| 13 | Grenoble | 6 | 2 | 0 | 4 | 7:12 | -5 | 6 |
| 14 | Clermont | 6 | 0 | 4 | 2 | 9:13 | -4 | 4 |
| 15 | Dunkerque | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
| 16 | Guingamp | 6 | 1 | 1 | 4 | 5:9 | -4 | 4 |
| 17 | Sochaux | 7 | 0 | 4 | 3 | 4:8 | -4 | 4 |
| 18 | Laval | 6 | 0 | 1 | 5 | 6:13 | -7 | 1 |
About the match
Nancy and Dijon completed their France: Ligue 2 match with a 1-0 scoreline. Goals: Saint-Ruf N. 48'. Dijon had 59% of the ball; shots were 6-7. Their last 10 meetings averaged 3.1 goals, with both teams scoring in 6 of them. In the standings, Nancy are #2 and Dijon are #8.