Marumo Gallants U23
Last 5 matches: L L L W W
2 - 1
Polokwane U23
Last 5 matches: W D L W L
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer U23 | 4 | 4 | 0 | 0 | 16:4 | +12 | 12 |
| 2 | Orlando U23 | 5 | 4 | 0 | 1 | 14:5 | +9 | 12 |
| 3 | Mamelodi U23 | 4 | 3 | 1 | 0 | 9:1 | +8 | 10 |
| 4 | Golden Arrows U23 | 3 | 3 | 0 | 0 | 15:3 | +12 | 9 |
| 5 | Sekhukhune U23 | 5 | 3 | 0 | 2 | 11:5 | +6 | 9 |
| 6 | Richards Bay U23 | 5 | 3 | 0 | 2 | 8:4 | +4 | 9 |
| 7 | Amazulu U23 | 5 | 3 | 0 | 2 | 7:5 | +2 | 9 |
| 8 | TS Galaxy U23 | 5 | 2 | 2 | 1 | 6:5 | +1 | 8 |
| 9 | Stellenbosch U23 | 4 | 2 | 1 | 1 | 4:3 | +1 | 7 |
| 10 | Marumo Gallants U23 | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
| 11 | Kruger United U23 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
| 12 | Polokwane U23 | 4 | 2 | 0 | 2 | 9:7 | +2 | 6 |
| 13 | Durban City U23 | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 14 | Chippa United U23 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 15 | Milford FC U23 | 5 | 1 | 0 | 4 | 7:10 | -3 | 3 |
| 16 | Siwelele U23 | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 |
About the match
The South Africa: Diski Challenge match between Marumo Gallants U23 and Polokwane U23 finished 2-1. Their last 5 meetings averaged 3.0 goals, with both teams scoring in 2 of them. In the standings, Marumo Gallants U23 are #10 and Polokwane U23 are #12.