Karaman
Askan B. 20'
Last 5 matches: L L L L L
1 - 2
Diyarbekirspor
Tukul O. 60'Sayar E. 63'
Last 5 matches: W L W L W
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitlis 1916 | 7 | 6 | 1 | 0 | 21:2 | +19 | 19 |
| 2 | Erciyes 38 | 6 | 6 | 0 | 0 | 19:5 | +14 | 18 |
| 3 | Malatya | 6 | 5 | 1 | 0 | 26:5 | +21 | 16 |
| 4 | Mazidagi | 6 | 4 | 2 | 0 | 12:2 | +10 | 14 |
| 5 | Kirsehir SK | 7 | 4 | 2 | 1 | 18:9 | +9 | 14 |
| 6 | Kirikkale FK | 6 | 4 | 1 | 1 | 12:5 | +7 | 13 |
| 7 | Nigde Bld. | 6 | 4 | 1 | 1 | 12:8 | +4 | 13 |
| 8 | Karakopru | 7 | 4 | 0 | 3 | 14:8 | +6 | 12 |
| 9 | Osmaniyespor | 6 | 4 | 0 | 2 | 13:7 | +6 | 12 |
| 10 | Diyarbekirspor | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 |
| 11 | Adana Adaletgucu | 7 | 3 | 1 | 3 | 14:11 | +3 | 10 |
| 12 | Yeni Mersin Idmanyurdu | 5 | 3 | 0 | 2 | 7:5 | +2 | 9 |
| 13 | Yozgat | 6 | 2 | 2 | 2 | 5:14 | -9 | 8 |
| 14 | Silifke | 7 | 1 | 3 | 3 | 7:9 | -2 | 6 |
| 15 | Agri 1970 | 7 | 2 | 0 | 5 | 6:10 | -4 | 6 |
| 16 | Adanaspor | 6 | 1 | 1 | 4 | 7:11 | -4 | 4 |
| 17 | Karaman | 7 | 0 | 0 | 7 | 4:25 | -21 | 0 |
| 18 | Yeni Malatyaspor | 7 | 0 | 0 | 7 | 0:21 | -21 | 0 |
About the match
Karaman met Diyarbekirspor in Turkey: 3. Lig Group 3 and the match ended 1-2. Goals: Askan B. 20', Tukul O. 60', Sayar E. 63'. In the standings, Karaman are #17 and Diyarbekirspor are #10.