Hull
Gelhardt J. 48'Belloumi M. 74'
Last 5 matches: D L D L D
2 - 2
Everton
Dewsbury-Hall K. 55'Barry T. 68'
Last 5 matches: D D W W D
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 |
| 2 | Liverpool | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 |
| 3 | Brighton | 3 | 2 | 0 | 1 | 10:4 | +6 | 6 |
| 4 | Arsenal | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 |
| 5 | Hull | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 6 | Leeds | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 7 | Nottm Forest | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
| 8 | Crystal Palace | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
| 9 | Aston Villa | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 |
| 10 | Brentford | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 |
| 11 | Everton | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| 12 | Newcastle | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 13 | Ipswich | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 |
| 14 | Chelsea | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
| 15 | Coventry | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
| 16 | Man Utd | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 17 | Tottenham | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
| 18 | Fulham | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
| 19 | Sunderland | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
| 20 | Bournemouth | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 |
About the match
Hull and Everton completed their England: Premier League match with a 2-2 scoreline. Goals: Gelhardt J. 48', Belloumi M. 74', Dewsbury-Hall K. 55', Barry T. 68'. Everton had 65% of the ball; shots were 9-15. Their last 10 meetings averaged 3.7 goals, with both teams scoring in 7 of them. In the standings, Hull are #5 and Everton are #11.