Casa Pia U19
10', 39', 54', 90+4'
Last 5 matches: D L L D W
4 - 2
Farense U19
4', 43'
Last 5 matches: L L L L L
Standings
Group 2
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting U19 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 |
| 2 | Torreense U19 | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 |
| 3 | Mafra U19 | 4 | 2 | 1 | 1 | 4:9 | -5 | 7 |
| 4 | Benfica U19 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 |
| 5 | Oriental U19 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 6 | Santa Clara U19 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
| 7 | Farense U19 | 4 | 1 | 0 | 3 | 7:13 | -6 | 3 |
| 8 | Alverca U19 | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 |
| 9 | Casa Pia U19 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
| 10 | Leiria U19 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
About the match
The Portugal: Campeonato Nacional U19 match between Casa Pia U19 and Farense U19 finished 4-2. Goals: 10', 39', 54', 90+4', 4', 43'. Their last 5 meetings averaged 2.2 goals, with both teams scoring in 2 of them. In the standings, Casa Pia U19 are #9 and Farense U19 are #7.