Cariari Pococi
Paniagua D. 35'
Last 5 matches: W D L L W
1 - 0
FC Moravia
Last 5 matches: L W W L L
Standings
Group B
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Santa Ana | 7 | 4 | 0 | 3 | 12:8 | +4 | 12 |
| 2 | Guadalupe | 6 | 3 | 2 | 1 | 13:10 | +3 | 11 |
| 3 | Ad Aserri | 6 | 3 | 1 | 2 | 7:5 | +2 | 10 |
| 4 | Carmelita | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 |
| 5 | FC Moravia | 6 | 2 | 1 | 3 | 9:6 | +3 | 7 |
| 6 | Cariari Pococi | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 |
| 7 | Pitbulls | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 |
| 8 | CS Uruguay | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 |
About the match
Cariari Pococi met FC Moravia in Costa Rica: Liga de Ascenso - Apertura and the match ended 1-0. Goals: Paniagua D. 35'. Cariari Pococi had 56% of the ball; shots were 18-13. Their last 10 meetings averaged 2.3 goals, with both teams scoring in 3 of them. In the standings, Cariari Pococi are #6 and FC Moravia are #5.