Cambridge Utd
Ahadme G. 82'
Last 5 matches: D W D W W
1 - 0
Blackpool
Last 5 matches: L D L L L
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 5 | 3 | 1 | 1 | 14:6 | +8 | 10 |
| 2 | Mansfield | 4 | 3 | 1 | 0 | 9:4 | +5 | 10 |
| 3 | Cambridge Utd | 5 | 3 | 1 | 1 | 8:6 | +2 | 10 |
| 4 | Stockport | 5 | 3 | 0 | 2 | 13:8 | +5 | 9 |
| 5 | Plymouth | 5 | 3 | 0 | 2 | 8:5 | +3 | 9 |
| 6 | Huddersfield | 4 | 2 | 2 | 0 | 9:4 | +5 | 8 |
| 7 | AFC Wimbledon | 4 | 2 | 2 | 0 | 2:0 | +2 | 8 |
| 8 | Bradford City | 4 | 2 | 1 | 1 | 4:2 | +2 | 7 |
| 9 | Stevenage | 4 | 2 | 1 | 1 | 6:5 | +1 | 7 |
| 10 | Burton | 5 | 1 | 3 | 1 | 10:9 | +1 | 6 |
| 11 | Sheff Wed | 4 | 1 | 2 | 1 | 7:3 | +4 | 5 |
| 12 | Oxford Utd | 3 | 1 | 2 | 0 | 6:3 | +3 | 5 |
| 13 | Blackpool | 4 | 1 | 2 | 1 | 9:7 | +2 | 5 |
| 14 | Luton | 4 | 1 | 2 | 1 | 5:4 | +1 | 5 |
| 15 | Doncaster | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 16 | Notts County | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 |
| 17 | Peterborough | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 18 | Barnsley | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 |
| 19 | Bromley | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 |
| 20 | Wycombe | 5 | 0 | 3 | 2 | 8:12 | -4 | 3 |
| 21 | MK Dons | 4 | 0 | 3 | 1 | 3:7 | -4 | 3 |
| 22 | Leyton Orient | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 |
| 23 | Leicester | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
| 24 | Wigan | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 |
About the match
The England: League One match between Cambridge Utd and Blackpool finished 1-0. Goals: Ahadme G. 82'. Cambridge Utd had 73% of the ball; shots were 24-6. Their last 10 meetings averaged 2.8 goals, with both teams scoring in 6 of them. In the standings, Cambridge Utd are #3 and Blackpool are #13.