Ajman U23
Last 5 matches: W D L W L
1 - 3
Al-Ahli Dubai U23
Last 5 matches: W L W W W
Standings
| # | Team | P | W | D | L | +/− | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Ahli Dubai U23 | 4 | 3 | 1 | 0 | 11:7 | +4 | 10 |
| 2 | Al-Wahda U23 | 3 | 3 | 0 | 0 | 8:3 | +5 | 9 |
| 3 | Al-Ain U23 | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 |
| 4 | Ittihad Kalba U23 | 5 | 3 | 0 | 2 | 13:12 | +1 | 9 |
| 5 | Al Sharjah U23 | 5 | 2 | 2 | 1 | 10:6 | +4 | 8 |
| 6 | Al-Jazira U23 | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 |
| 7 | Hatta U23 | 5 | 2 | 1 | 2 | 10:6 | +4 | 7 |
| 8 | Al Dhafra U23 | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 |
| 9 | Ajman U23 | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 |
| 10 | United FC U23 | 5 | 2 | 1 | 2 | 7:10 | -3 | 7 |
| 11 | Al Nasr U23 | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 |
| 12 | Al Wasl U23 | 4 | 0 | 3 | 1 | 3:4 | -1 | 3 |
| 13 | Bani Yas U23 | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 |
| 14 | Khorfakkan U23 | 4 | 0 | 0 | 4 | 0:12 | -12 | 0 |
About the match
Ajman U23 and Al-Ahli Dubai U23 completed their United Arab Emirates: Pro League U23 match with a 1-3 scoreline. Their last 3 meetings averaged 3.0 goals, with both teams scoring in 2 of them. In the standings, Ajman U23 are #9 and Al-Ahli Dubai U23 are #1.